Credit Card Rates
PERKS Visa® Credit Card
Effective Date: Tuesday, March 28, 2023
Type | Interest Rates and Interest Charges |
---|---|
Annual Percentage Rate* (APR) for Purchases | 14.74% to 17.99% when you open your account, based on your creditworthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate |
APR for Balance Transfers | Your APR will be 14.74% to 17.99% based on your credit worthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate. |
APR for Cash Advances | 14.74% to 17.99% when you open your account, based on your creditworthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate. |
How to Avoid Paying Interest | Your due date is 25 days after the close of each billing cycle. We will not charge interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | No Annual Fee |
Transaction Fees | 3% of advance amount for Cash Advances |
Apply Now |
*Annual Percentage Rate (APR) is accurate as of March 24, 2023 and is subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. The annual percentage rate is variable and based on the Margin determined by your credit qualifications. The Margin is added to the prime rate published in The Wall Street Journal on the 25th day of each month; or if no rate is published on that day, the immediately preceding published rate (the “Index”). Your rate may change (increase or decrease) effective on the 1st day of each billing period when the Index changes and can be as low as 14.74% APR and not greater than 17.99% APR. All PERKS applications are subject to approval. PERKS Rewards are provided by ScoreCard®. Terms and conditions are located at ScoreCardRewards.com.
View the full Midcoast FCU PERKS Visa® Disclosure
BASICS Visa® Credit Card
Effective Date: Tuesday, March 28, 2023
Type | Interest Rates and Interest Charges |
---|---|
Annual Percentage Rate (APR*) for Purchases | Your APR will be 12.99% - 17.99% based on your creditworthiness when you open your account. |
APR* for Balance Transfers | Your APR will be 12.99% - 17.99% based on your creditworthiness when you open your account. |
APR* for Cash Advances | 12.99% - 17.99% based on your creditworthiness when you open your account. |
How to Avoid Paying Interest | Your due date is 25 days after the close of each billing cycle. We will not charge interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | No Annual Fee |
Transaction Fees | 3% of advance amount for Cash Advances |
Apply Now |
*Annual Percentage Rate (APR) is accurate as of Jun 1, 2022 and is subject to change without notice. All BASICS credit card applications are subject to approval. The annual percentage rate is fixed and can be as low as 12.99% APR and no greater than 17.99% APR. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
View the full Midcoast FCU BASICS Visa® Disclosure