Deposit Rates
Checking Accounts
Effective Date: Tuesday, February 19, 2019
Type | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Coast Checking | 0.0% | 0.0% | How To Open |
Free4ME Account | 0.0% | 0.0% | How To Open |
Compass Checking | 0.0% | 0.0% | How To Open |
Thrive Debit | 0.0% | 0.0% | How To Open |
Impact Business Checking | 0.0% | 0.0% | How To Open |
Rates are subject to change without notice.
Savings & Money Market Accounts
Effective Date: Tuesday, February 19, 2019
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Member Savings | 0.15% | 0.15% | How To Open |
Special Purpose Savings | 0.15% | 0.15% | How To Open |
Sprout Savings | 0.15% | 0.15% | How To Open |
Youth Special Purpose Savings | 0.15% | 0.15% | How To Open |
Thrive Savings | 0.15% | 0.15% | How To Open |
Peak Money Market | How To Open | ||
$2,500.00 - $25,000.00 | 0.40% | 0.40% | |
$25,000.01 - $50,000.00 | 0.50% | 0.50% | |
$50,000.01 - $100,000.00 | 0.60% | 0.60% | |
$100,000.01 + | 0.80% | 0.80% | |
Health Savings Account | 0.15% | 0.15% | How To Open |
Coverdell Education Savings Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.35% | 0.35% | |
$10,000.01 + | 0.45% | 0.45% | |
Impact Business Savings | 0.15% | 0.15% | How To Open |
Rates are subject to change without notice.
Certificates of Deposit & Individual Retirement Accounts
Effective Date: Tuesday, February 19, 2019
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Traditional and Roth Individual Retirement Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.45% | 0.45% | |
$10,000.01 + | 0.55% | 0.55% | |
Share Certificates | How To Open | ||
Winter Special: 10 Months | 1.90% | 1.92% | |
6 Months | 0.85% | 0.85% | |
1 Year | 1.10% | 1.11% | |
18 Months | 1.20% | 1.21% | |
2 Year | 1.45% | 1.46% | |
3 Year | 1.60% | 1.61% | |
4 Year | 1.84% | 1.86% | |
5 Year | 2.15% | 2.17% | |
IRA Certificates | How To Open | ||
Winter Special: 10 Months | 1.90% | 1.92% | |
6 Months | 0.85% | 0.85% | |
1 Year | 1.10% | 1.11% | |
18 Months | 1.20% | 1.21% | |
2 Year | 1.45% | 1.46% | |
3 Year | 1.60% | 1.61% | |
4 Year | 1.84% | 1.86% | |
5 Year | 2.15% | 2.17% |
*Active Checking is defined as having a Midcoast FCU checking account with a minimum of six transactions in the last 30 days (direct deposit, ACH withdrawal debit or draft activity). **New Money is defined as a minimum of $10,000 of funds from a source outside of the Credit Union, not currently on deposit. Minimum certificate amount is $1000 and early withdrawal penalties apply. Specials are available for regular share certificates and traditional IRA certificates only. Offer and terms subject to change without notice. A withdrawal will reduce earnings. Limited time offer.
Rates are subject to change without notice.