Deposit Rates
Checking Accounts
Effective Date: Sunday, December 8, 2019
Type | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Coast Checking | 0.0% | 0.0% | How To Open |
Free4ME Account | 0.0% | 0.0% | How To Open |
Compass Checking | 0.0% | 0.0% | How To Open |
Thrive Debit | 0.0% | 0.0% | How To Open |
Impact Business Checking | 0.0% | 0.0% | How To Open |
Rates are subject to change without notice.
Savings & Money Market Accounts
Effective Date: Sunday, December 8, 2019
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Member Savings | 0.15% | 0.15% | How To Open |
Special Purpose Savings | 0.15% | 0.15% | How To Open |
Sprout Savings | 0.15% | 0.15% | How To Open |
Youth Special Purpose Savings | 0.15% | 0.15% | How To Open |
Thrive Savings | 0.15% | 0.15% | How To Open |
Peak Money Market | How To Open | ||
$2,500.00 - $25,000.00 | 0.40% | 0.40% | |
$25,000.01 - $50,000.00 | 0.50% | 0.50% | |
$50,000.01 - $100,000.00 | 0.60% | 0.60% | |
$100,000.01 + | 0.80% | 0.80% | |
Health Savings Account | 0.15% | 0.15% | How To Open |
Coverdell Education Savings Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.35% | 0.35% | |
$10,000.01 + | 0.45% | 0.45% | |
Impact Business Savings | 0.15% | 0.15% | How To Open |
Rates are subject to change without notice.
Certificates of Deposit & Individual Retirement Accounts
Effective Date: Sunday, December 8, 2019
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Traditional and Roth Individual Retirement Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.45% | 0.45% | |
$10,000.01 + | 0.55% | 0.55% | |
Share Certificates | How To Open | ||
6 Months | 1.14% | 1.15% | |
Certificate Special: 7 Months* | 1.77% | 1.79% | |
1 Year | 1.39% | 1.40% | |
18 Months | 1.64% | 1.65% | |
2 Year | 1.88% | 1.90% | |
3 Year | 1.98% | 2.00% | |
4 Year | 2.08% | 2.10% | |
5 Year | 2.23% | 2.25% | |
IRA Certificates | How To Open | ||
6 Months | 1.14% | 1.15% | |
Certificate Special: 7 Months* | 1.77% | 1.79% | |
1 Year | 1.39% | 1.40% | |
18 Months | 1.64% | 1.65% | |
2 Year | 1.88% | 1.90% | |
3 Year | 1.98% | 2.00% | |
4 Year | 2.08% | 2.10% | |
5 Year | 2.23% | 2.25% |
*Effective 11/01/2019 and subject to change without notice. Annual Percentage Yield (APY) assumes dividends will remain on deposit until maturity. Special is available for regular share certificates and traditional IRA certificates only, for members with an active Midcoast FCU relationship. An active relationship is defined as an active checking account or credit card with a minimum of five transactions in the last 30 days, or an active consumer or home loan. If no active relationship exists, APY will be less 0.25% for the 7 month term. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings.
Rates are subject to change without notice.