Deposit Rates
Checking Accounts
Effective Date: Tuesday, March 28, 2023
Type | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Coast Checking | 0.0% | 0.0% | How To Open |
Free4ME Account | 0.0% | 0.0% | How To Open |
Compass Checking | 0.0% | 0.0% | How To Open |
Thrive Debit | 0.0% | 0.0% | How To Open |
Impact Business Checking | 0.0% | 0.0% | How To Open |
Rates are subject to change without notice.
Savings & Money Market Accounts
Effective Date: Tuesday, March 28, 2023
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Member Savings | 0.05% | 0.05% | How To Open |
Special Purpose Savings | 0.05% | 0.05% | How To Open |
Sprout Savings | 0.05% | 0.05% | How To Open |
Youth Special Purpose Savings | 0.05% | 0.05% | How To Open |
Thrive Savings | 0.05% | 0.05% | How To Open |
Peak Money Market | How To Open | ||
$2,500.00 - $25,000.00 | 0.75% | 0.75% | |
$25,000.01 - $50,000.00 | 0.95% | 0.95% | |
$50,000.01 - $100,000.00 | 1.15% | 1.16% | |
$100,000.01 -$250,000.00 | 1.65% | 1.66% | |
$250,000.01+ | 2.00% | 2.02% | |
Health Savings Account | 0.05% | 0.05% | How To Open |
Coverdell Education Savings Accounts | How To Open | ||
$0.00 - $10,000.00 | 020% | 0.20% | |
$10,000.01 + | 0.25% | 0.25% | |
Impact Business Savings | 0.05% | 0.05% | How To Open |
Rates are subject to change without notice.
Certificates of Deposit & Individual Retirement Accounts
Effective Date: Tuesday, March 28, 2023
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Traditional and Roth Individual Retirement Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.30% | 0.30% | |
$10,000.01 + | 0.35% | 0.35% | |
Share Certificates | How To Open | ||
6 Months | 2.00% | 2.02% | |
1 Year | 2.25% | 2.27% | |
10 Month Special* | 3.97% | 4.04% | |
15 Month Special* | 3.70% | 3.75% | |
18 Months | 2.10% | 2.12% | |
2 Year | 2.00% | 2.02% | |
3 Year | 2.00% | 2.02% | |
4 Year | 2.00% | 2.02% | |
5 Year | 2.00% | 2.02% | |
IRA Certificates | How To Open | ||
6 Months | 2.00% | 2.02% | |
1 Year | 2.25% | 2.27% | |
15 Month Special* | 3.70% | 3.75% | |
18 Months | 2.10% | 2.12% | |
2 Year | 2.00% | 2.02% | |
3 Year | 2.00% | 2.02% | |
4 Year | 2.00% | 2.02% | |
5 Year | 2.00% | 2.02% |
Rates are subject to change without notice.
*Special(s) if listed, are available for regular share certificates and traditional IRA certificates only, and require an active Midcoast account relationship to be eligible. An active relationship is defined as an active checking account or credit card with a minimum of five transactions in the last 30 days, or an active consumer or home loan. If no active relationship exists, Special APY will be less 0.25% for the stated term. Regular Term Share and IRA Certificates now have a Jumbo incentive of +0.50% for $250,000+.