Deposit Rates
Checking Accounts
Effective Date: Wednesday, March 3, 2021
Type | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Coast Checking | 0.0% | 0.0% | How To Open |
Free4ME Account | 0.0% | 0.0% | How To Open |
Compass Checking | 0.0% | 0.0% | How To Open |
Thrive Debit | 0.0% | 0.0% | How To Open |
Impact Business Checking | 0.0% | 0.0% | How To Open |
Rates are subject to change without notice.
Savings & Money Market Accounts
Effective Date: Wednesday, March 3, 2021
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Member Savings | 0.05% | 0.05% | How To Open |
Special Purpose Savings | 0.05% | 0.05% | How To Open |
Sprout Savings | 0.05% | 0.05% | How To Open |
Youth Special Purpose Savings | 0.05% | 0.05% | How To Open |
Thrive Savings | 0.05% | 0.05% | How To Open |
Peak Money Market | How To Open | ||
$2,500.00 - $25,000.00 | 0.10% | 0.10% | |
$25,000.01 - $50,000.00 | 0.15% | 0.15% | |
$50,000.01 - $100,000.00 | 0.20% | 0.20% | |
$100,000.01 + | 0.30% | 0.30% | |
Health Savings Account | 0.05% | 0.05% | How To Open |
Coverdell Education Savings Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.10% | 0.10% | |
$10,000.01 + | 0.15% | 0.15% | |
Impact Business Savings | 0.05% | 0.05% | How To Open |
Rates are subject to change without notice.
Certificates of Deposit & Individual Retirement Accounts
Effective Date: Wednesday, March 3, 2021
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Traditional and Roth Individual Retirement Accounts | How To Open | ||
$0.00 - $10,000.00 | 0.15% | 0.15% | |
$10,000.01 + | 0.20% | 0.20% | |
Share Certificates | How To Open | ||
6 Months | 0.25% | 0.25% | |
1 Year | 0.35% | 0.35% | |
18 Months | 0.40% | 0.40% | |
2 Year | 0.45% | 0.45% | |
3 Year | 0.55% | 0.55% | |
4 Year | 0.65% | 0.65% | |
5 Year | 0.75% | 0.75% | |
IRA Certificates | How To Open | ||
6 Months | 0.25% | 0.25% | |
1 Year | 0.35% | 0.35% | |
18 Months | 0.40% | 0.40% | |
2 Year | 0.45% | 0.45% | |
3 Year | 0.55% | 0.55% | |
4 Year | 0.65% | 0.65% | |
5 Year | 0.75% | 0.75% |
Rates are subject to change without notice.